TARIFFS:
Net Tariff inclusive of taxes
(With Effective From 01 – Apr – 2010)
| Types of Rooms | Single Occupancy | Taxes(12%) | Total | Double Occupancy | Taxes(12%) | Total |
|---|---|---|---|---|---|---|
| Standard Room | 2000 | 240 | 2240 | 2500 | 300 | 2800 |
| Studio Room | 2500 | 300 | 2800 | 3000 | 360 | 3360 |
| Luxury | 3000 | 360 | 3360 | 3500 | 420 | 3920 |
| The Suite | 3500 | 420 | 3920 | 4000 | 480 | 4480 |
| Extra Bed / Guest | 500 | 60 | 560 |
* Rates in INR
Monthly Tariffs
(With Effective From 01 – Apr – 2010)
| Types of Rooms | Single Occupancy | Double Occupancy | Triple Occupancy | Quadruple Occupancy |
|---|---|---|---|---|
| Standard Room | 30,000 | 30,000 | 35,000 | NA |
| Studio Room | 35,000 | 35,000 | 40,000 | NA |
| Luxury | 40,000 | 40,000 | 45,000 | NA |
| The Suite | 45,000 | 45,000 | 50,000 | 55,000 |
| * All Taxes Inclusive , Rates in INR , No Complimentary offers , No more discounts | ||||
| * Full payment before check in , Payment by card 2% extra | ||||
Office Space available for Rent :
Facilities Provided :
- Free unlimited internet , 512 kbps .
- Toilet facility .
- 6 x 10 feet space .
- Daily cleaning/house keeping facility.
- 24 x 7 power backup .
A/C 25000 Rs per month .
Non A/C 20000 Rs per month.
---------- TEEKAY GRAND - EXPERIENCE REDEFINED ----------



